Steel China in Zanzibar United Republic of Tanzania Draw Bench Hollow Pin Leaf Chain with ISO Approved with ce certificate top quality low price

Steel  China  in Zanzibar United Republic of Tanzania  Draw Bench Hollow Pin Leaf Chain with ISO Approved with ce certificate top quality low price

We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828

Steel Draw Bench Chain

This range of drive chain is designed to drag the steel draw bench which is commonly used in steel plants, steel pipe making plants, structural steel cold drawing plants, as well as many EPT industrial uses. It is applicable for carrying of high impact load under low speed conditions.

The steel draw bench chain features simple and rational structure design. It primarily consists of the chain plate and the pin.

The chain plates or sidebars are made using spring steel alloys with high fatigue resistance. After integral hardening and tempering, the sidebars are created with a hole at each end by a precision boring machine. The precision machining center ensures exactly the same hole pitch and bore size, thus allowing each sidebar to carry equal load.

The pin rol EPT also undergo integral hardening and tempering, as well as precision processing for the same external diameter. Thereafter, they are processed by high frequency induction heating treatment to increase surface hardness, and are precision ground to offer smooth finish. Due to these processes for the pins and side plates, the steel draw bench chain is provided with improved lifespan.

 

Chain no. Pitch P (mm) Inner width of inner link b1 (max.) (mm) Diameter of pin (max.) (mm) Length of pin L (max.) (mm) Height of sidebar h2 (max.) (mm) Thickness of sidebar T (mm) Combination of sidebars n*n Allowed working tension (KN)
d2 (max.) (mm) d1 (max.) (mm)
P100-10T 100 47 30 39.5 121 63.5 12.7 2*2 10
P100-15T 100 50 40 45 150 80 18 2*2 15
P103.2-10T 103.2 52 32 46 142 70 16 2*2 10
P103.2-10T 103.2 55 36 44 137 80 16 2*2 10
P120-10T-A 120 53 35 39.5 176 75 12 4*4 10
P120-10T-B 120 53 35 40 169 75 12 4*4 10
P120-10T-C 120 50 35 49 171 75 12 4*4 10
P120-10T-D 120 53 35 40 192 75 14 4*4 10
P120-15T 120 56 42 54 179 100 12 4*4 15
P125-10T 125 52 25 30 122 60 10 2*2 10
P125-20T 125 60 40 49 186 100 12 4*4 20
P134-10T 134 50 44 49.5 175 80 12 4*4 10
P135 135 50 45 49.5 175 75 12 4*4  
P140 140 64.5 45 54.5 184.5 100 12 4*4  
P140-10T 140 50 45 54 148 100 18 2*2 10
P140-15T-A 140 50 35 44.5 158 80 10 4*4 15
P140-15T-B 140 65 55 63 192 120 12 4*4 15
P140-15T-C 140 75 55 64 216 120 14 4*4 15
P140-20T-A 140 68 48 65 190.6 122 12 4*4 20
P140-20T-B 140 80 55 64.5 221 120 14 4*4 20
P140-5T 140 53 38 44 159 75 10 4*4 5
P148-10T-A 148 70 50 59.5 176 100 10 4*4 10
P148-10T-B 148 70 55 69.5 176 100 10 4*4 10
P148-15T 148 80 60 69.5 203 100 12 4*4 15
P150-10T 150 60 45 50 215 95 16 4*4 10
P150-20T 150 70 45 50 195 100 12 4*4 20
P154-15T 154 52 50 59 176 100 12 4*4 15
P154-20T-A 154 65 50 59 190 100 12 4*4 20
P154-20T-B 154 65 50 59 205 100 14 4*4 20
P160 160 60 55 59 192 100 12 4*4  
P160-20T 160 68 55 60 210 120 14 4*4 20
P178-20T 178 84 60 88.5 213 120 12 4*4 20
P180-10T-A 180 60 40 49 186 100 12 4*4 10
P180-10T-B 180 66 45 54 192 90 12 4*4 10
P180-10T-C 180 52 38 44 178 100 12 4*4 10
P180-10T-D 180 60 38 44 182 100 12 4*4 10
P180-10T-E 180 52 38 44 182 85 12 4*4 10
P180-10T-F 180 52 40 44 178 100 12 4*4 10
P180-10T-G 180 52 40 50 172 90 12 4*4 10
P180-10T-H 180 60 45 49 184 100 12 4*4 10
P180-10T-I 180 60 45 50 180 100 12 4*4 10
P180-20T-A 180 70 60 69 227 120 16 4*4 20
P180-20T-B 180 70 60 70 227 120 16 4*4 20
P180-20T-C 180 68 60 69 210 120 14 4*4 20
P180-20T-D 180 70 60 68 227 120 16 4*4 20
P180-20T-E 180 70 60 68 230 120 16 4*4 20
P180-20T-F 180 66 60 69 223 120 16 4*4 20
P180-20T-G 180 66 60 69 223 120 16 4*4 20
P180-20T-H 180 66 60 69.5 223 120 16 4*4 20

For more than 20 years, we have focused on custom chains.

For more than 20 years, We have done hundreds of different kinds of industrial chains.

So we have a wealth of custom chain experience.

Here are some of the varieties of the chains.

 

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

Steel  China  in Zanzibar United Republic of Tanzania  Draw Bench Hollow Pin Leaf Chain with ISO Approved with ce certificate top quality low price

Steel  China  in Zanzibar United Republic of Tanzania  Draw Bench Hollow Pin Leaf Chain with ISO Approved with ce certificate top quality low price

Steel  China  in Zanzibar United Republic of Tanzania  Draw Bench Hollow Pin Leaf Chain with ISO Approved with ce certificate top quality low price